Water Quality Testing
Regulatory-compliant testing for drinking water systems, irrigation sources, recycled water, and surface water; microbiology, chemistry, and emerging contaminants.
Drinking Water Compliance (SDWA)
We are certified by CDPH / ELAP for potable water analyses under the Arizona Safe Drinking Water Act. All methods are EPA-approved and chain-of-custody documented for direct regulatory submission.
Microbiological Analyses
Coliform-based compliance monitoring, pathogen detection, and HPC testing for public water systems, private wells, and agricultural sources.
Unregulated Contaminant Monitoring Rule (UCMR)
UCMR 5 (2023–2025) — PFAS & Other Contaminants
We are an approved UCMR laboratory. We support public water systems with monitoring plans, sample collection, and results submission for all required UCMR 5 analytes including PFAS compounds.
Produce Safety Testing
FSMA Produce Safety Rule compliance testing for fresh fruits and vegetables, sprouts, and agricultural water. Designed for growers, packers, and handlers.
FSMA 112 Agricultural Water Testing
Under the 2024 Agricultural Water Final Rule, covered produce farms must test irrigation and other agricultural water for generic E. coli. We provide rapid, compliant testing with documented chain-of-custody for your regulatory records.
Microbial Pathogens
- Generic E. coli (FDA BAM)
- Salmonella spp. (FDA BAM / PCR)
- Listeria monocytogenes (FDA BAM)
- E. coli O157:H7 (PCR Screen)
- Total Coliform / HPC
Sample Types Accepted
- Surface irrigation water
- Groundwater / wells
- Produce rinse / swabs
- Sprout irrigation water
- Environmental swabs (packing facilities)
Soils, Groundwater, Stormwater, Biosolids & Wastewater
Comprehensive environmental matrices to support regulatory compliance, site characterization, discharge monitoring reports, and land application programs.
Soils
- Metals (EPA 6010/6020)
- pH, conductivity, texture
- Nutrient analysis (N, P, K)
- Organic matter / LOI
- Total petroleum hydrocarbons (TPH)
- VOCs & SVOCs (EPA 8260/8270)
- Pesticides (EPA 8081/8082)
- Cation exchange capacity
Groundwater & Surface Water
- General chemistry (pH, DO, TDS)
- Nitrate / nitrite / ammonia
- Dissolved metals
- TPH / BTEX (EPA 8260B)
- PFAS (EPA 533 / 537.1)
- Pesticides & herbicides
- Coliform / indicator bacteria
Stormwater
- Industrial general permit analytes
- MSGP & NPDES parameters
- TSS, turbidity, BOD
- Metals (dissolved & total)
- Oil & grease (HEM)
- Coliform indicators
Biosolids
- 40 CFR Part 503 metals
- Fecal coliform & Salmonella
- Percent solids / moisture
- Nitrogen & nutrient content
- Organic matter
- Trace organics screening
Wastewater
- BOD / CBOD (SM 5210B)
- COD (SM 5220D)
- TSS / TDS
- Ammonia & TKN
- Phosphorus (total)
- Metals (dissolved / total)
- Oil & grease
- NPDES permit analytes
Need Analyte Schedules or Forms?
Download testing schedules, chain-of-custody forms, and other submission documents from our Forms page.
Go to Forms & Downloads →Analyte Charts & Method Reference
Quick-reference tables for our most commonly requested analyses. For complete listings with detection limits and sample requirements, download the schedules above.
Drinking Water — Microbiology
| Analyte | Method | Matrix | Standard TAT | MCL / Action Level | Status |
|---|---|---|---|---|---|
| Total Coliform | SM 9223B (Colilert) | Drinking Water | 24 hr | 0 CFU/100 mL | Regulated |
| E. coli | SM 9223B (Colilert) | Drinking Water | 24 hr | 0 CFU/100 mL | Regulated |
| Fecal Coliform | SM 9221E | Drinking Water | 24 hr | 0 CFU/100 mL | Regulated |
| Enterococcus | EPA 1600 | Drinking / Surface Water | 48 hr | — | Indicator |
| HPC (Plate Count) | SM 9215B | Drinking Water | 48 hr | 500 CFU/mL (guideline) | Guideline |
| Legionella spp. | EPA 1614 | Building Water Systems | 5–7 days | — | Voluntary |
| Cryptosporidium | EPA 1622 | Source / Finished Water | 7–10 days | LT2 Monitoring | Regulated |
| Giardia | EPA 1623 | Source / Finished Water | 7–10 days | LT2 Monitoring | Regulated |
Drinking Water — Chemical Parameters
| Analyte | Method | MCL (mg/L) | Units | Standard TAT | Status |
|---|---|---|---|---|---|
| Nitrate (as N) | EPA 300.0 | 10 | mg/L | 5 days | Regulated |
| Nitrite (as N) | EPA 300.0 | 1 | mg/L | 5 days | Regulated |
| Arsenic | EPA 200.8 | 0.010 | mg/L | 5 days | Regulated |
| Lead | EPA 200.8 | 0.015 (AL) | mg/L | 5 days | Regulated |
| Copper | EPA 200.8 | 1.3 (AL) | mg/L | 5 days | Regulated |
| Fluoride | EPA 300.0 | 4.0 | mg/L | 5 days | Regulated |
| pH | SM 4500-H⁺ B | 6.5–8.5 (SMCL) | SU | 24 hr | Regulated |
| Turbidity | SM 2130B | 0.3 NTU | NTU | 24 hr | Regulated |
| Total Dissolved Solids | SM 2540C | 500 (SMCL) | mg/L | 5 days | Secondary |
| Chlorine Residual (free) | SM 4500-Cl G | 4.0 (max) | mg/L | Field / 24 hr | Regulated |
| Hardness (total) | SM 2340C | — (informational) | mg/L as CaCO₃ | 5 days | Informational |
UCMR 5 — PFAS & Selected Analytes
| Analyte | Abbreviation | Method | MRL (ng/L) | EPA MCL (ppt) | Status |
|---|---|---|---|---|---|
| Perfluorooctanoic acid | PFOA | EPA 533 / 537.1 | 4 | 4 | MCL (2024) |
| Perfluorooctane sulfonic acid | PFOS | EPA 533 / 537.1 | 4 | 4 | MCL (2024) |
| Perfluorononanoic acid | PFNA | EPA 533 / 537.1 | 4 | 10 | MCL (2024) |
| Perfluorohexane sulfonic acid | PFHxS | EPA 533 / 537.1 | 4 | 10 | MCL (2024) |
| Perfluoroheptanoic acid | PFHpA | EPA 533 | 4 | — | UCMR 5 |
| Perfluorobutane sulfonic acid | PFBS | EPA 533 | 4 | — | UCMR 5 |
| Hexafluoropropylene oxide-dimer acid | HFPO-DA (GenX) | EPA 533 | 4 | — | UCMR 5 |
| Lithium | Li | EPA 200.8 | 0.5 µg/L | — | UCMR 4 |
Produce Safety & Agricultural Water (FSMA)
| Analyte | Method | Matrix | Action Threshold | Standard TAT | Status |
|---|---|---|---|---|---|
| Generic E. coli | SM 9223B / EPA 1603 | Agricultural Water | ≤ 35 CFU/100 mL (geometric mean) | 24–48 hr | FSMA 112 |
| Generic E. coli | SM 9223B | Produce rinse water | ≤ 35 CFU/100 mL | 24–48 hr | FSMA 112 |
| Salmonella spp. | FDA BAM Ch. 5 / PCR | Produce / Water | Not detected / 25 g or 1 L | 3–5 days | FSMA 112 |
| Listeria monocytogenes | FDA BAM Ch. 10 | Produce / Environmental | Not detected / 25 g | 5–7 days | FSMA 112 |
| E. coli O157:H7 | FDA BAM / PCR | Produce / Water | Not detected / 25 g or 1 L | 3–5 days | FSMA 112 |
| Total Coliform | SM 9223B | Irrigation / Process Water | Indicator (informational) | 24 hr | Indicator |
† Action thresholds reflect FSMA 112 Final Agricultural Water Rule (2024 update). Consult your compliance advisor for operation-specific requirements.